www.fayar.net - /east/teacher.web/Math/young/DwD/Workshops/NAVVA/
[To Parent Directory]
Wednesday, September 01, 2004 6:07 AM <dir> 2004-05-15
Tuesday, May 11, 2004 1:32 AM 808 acorn.jpeg
Thursday, December 18, 2008 8:47 AM <dir> ACT
Wednesday, November 09, 2005 12:45 PM <dir> AP
Wednesday, September 01, 2004 6:06 AM <dir> ASS
Tuesday, May 11, 2004 1:43 AM 13193 assessmentcycle.gif
Thursday, May 06, 2004 3:58 PM 2491 BLOOMS REVISED TAXONOMY.edc
Saturday, May 15, 2004 2:58 PM 13930 Blooms.caf
Wednesday, November 09, 2005 12:45 PM 34444 education.ti.comHome.htm
Thursday, December 18, 2008 8:47 AM <dir> education.ti.comHome_files
Tuesday, May 04, 2004 3:39 PM 159836 fea-ralston.pdf
Tuesday, May 11, 2004 1:49 AM 21046 features.html
Thursday, December 18, 2008 8:47 AM <dir> features_files
Tuesday, May 04, 2004 3:15 PM 282112 GettingCalculatorIds.doc
Thursday, May 06, 2004 2:02 AM 1177 image001.png
Saturday, May 15, 2004 2:48 PM 12528 KW.caf
Sunday, May 16, 2004 2:10 AM 15872 kwl in VA.xls
Friday, May 14, 2004 9:50 PM 2305 KWL.edc
Friday, May 14, 2004 12:07 PM 10795 lines.psd
Tuesday, May 11, 2004 1:44 AM 75215 links.jpg
Tuesday, May 11, 2004 1:46 AM 26406 linksweb.jpg
Saturday, May 15, 2004 3:30 PM 202 ls.8Xl
Thursday, October 17, 2002 2:52 PM 1366963 MOV00024.MPG
Thursday, December 18, 2008 8:47 AM <dir> NAEP
Sunday, May 09, 2004 4:41 PM 16871 NAV.jpeg
Thursday, December 18, 2003 9:20 PM 4149 NAVPPT12.8XG
Tuesday, May 11, 2004 1:38 AM 2424 NAVVA.1.gif
Saturday, May 15, 2004 12:22 AM 12099 NAVVA.htm
Saturday, May 15, 2004 12:19 AM 20603 NAVVA.tip
Tuesday, May 04, 2004 1:39 AM 108032 NewBLOOM.doc
Tuesday, May 04, 2004 12:26 AM 832 PIC7.8XI
Thursday, May 06, 2004 1:31 AM 2776 PowerPoint.edc
Thursday, May 06, 2004 2:17 AM 1849 Quick Check.edc
Sunday, May 09, 2004 5:06 PM 26624 QuickCheck.doc
Thursday, December 18, 2008 8:47 AM <dir> Regents
Thursday, December 18, 2008 8:47 AM <dir> SAT
Thursday, December 18, 2008 8:47 AM <dir> SOL
Tuesday, May 11, 2004 12:44 AM 48640 Speaker Proposals to date.doc
Thursday, December 18, 2008 8:47 AM <dir> Texas