Regional Transit Authority Panoramic Heading
New Orleans Regional Transit Authority 07/23/2005
Home
About NORTA
Routes & Schedules
Fares
Passes
Services
Human Resources
Employment
Contact Us
Procurement
Media Gallery
Links
Accessibility
Search for :
Welcome to the NORTA.
We provide bus and streetcar services to the New Orleans community.
Spacer
Fun Facts
Canal Street is the widest city street in the country.
Get a schedule and map:

Printable Copy
Route 55 · Elysian Fields Local · Weekdays · Summer
Effective: 5-29-2005

View The New System Map

 INBOUND
University
of New Orleans
Elysian Fields
Gentilly
Elysian Fields
St. Claude
Canal
Tchoupitoulas
4:37A 4:44A 4:53A 5:00A
5:00A 5:07A 5:16A 5:23A
5:20A 5:29A 5:39A 5:48A
5:40A 5:50A 6:00A 6:09A
5:57A 6:08A 6:19A 6:29A
6:10A 6:21A 6:32A 6:42A
6:23A 6:34A 6:46A 6:56A
6:36A 6:48A 7:00A 7:10A
6:49A 7:01A 7:13A 7:23A
7:03A 7:15A 7:27A 7:37A
7:16A 7:28A 7:40A 7:50A
7:30A 7:42A 7:54A 8:04A
7:43A 7:55A 8:07A 8:17A
7:57A 8:09A 8:21A 8:31A
8:10A 8:22A 8:34A 8:44A
8:23A 8:35A 8:47A 8:57A
8:38A 8:49A 9:01A 9:10A
8:53A 9:04A 9:15A 9:24A
9:08A 9:19A 9:30A 9:39A
9:25A 9:36A 9:47A 9:56A
University
of New Orleans
Elysian Fields
Gentilly
Elysian Fields
St. Claude
Canal
Tchoupitoulas
9:42A 9:53A 10:04A 10:13A
9:59A 10:10A 10:21A 10:30A
10:16A 10:27A 10:38A 10:47A
10:33A 10:44A 10:55A 11:04A
10:50A 11:01A 11:12A 11:21A
11:07A 11:18A 11:29A 11:38A
11:24A 11:35A 11:46A 11:55A
11:41A 11:52A 12:03P 12:12P
11:58A 12:09P 12:20P 12:29P
12:15P 12:26P 12:37P 12:46P
12:32P 12:43P 12:54P 1:03P
12:49P 1:00P 1:11P 1:20P
1:06P 1:17P 1:28P 1:37P
1:23P 1:34P 1:45P 1:54P
1:38P 1:49P 2:00P 2:09P
1:52P 2:03P 2:14P 2:23P
2:06P 2:17P 2:28P 2:37P
2:19P 2:30P 2:41P 2:51P
2:32P 2:43P 2:54P 3:04P
2:46P 2:57P 3:08P 3:18P
University
of New Orleans
Elysian Fields
Gentilly
Elysian Fields
St. Claude
Canal
Tchoupitoulas
3:00P 3:11P 3:22P 3:32P
3:14P 3:25P 3:36P 3:46P
3:28P 3:39P 3:50P 4:00P
3:42P 3:53P 4:04P 4:14P
3:56P 4:07P 4:18P 4:28P
4:10P 4:21P 4:32P 4:42P
4:24P 4:35P 4:46P 4:56P
4:38P 4:49P 5:00P 5:10P
4:52P 5:03P 5:14P 5:24P
5:06P 5:17P 5:28P 5:38P
5:22P 5:33P 5:43P 5:53P
5:40P 5:51P 6:01P 6:10P
6:00P 6:10P 6:20P 6:29P
6:25P 6:35P 6:45P 6:54P
6:55P 7:05P 7:14P 7:22P
7:25P 7:35P 7:44P 7:52P
7:55P 8:05P 8:14P 8:22P
8:26P 8:36P 8:45P 8:53P
9:04P 9:13P 9:22P 9:30P
9:37P 9:45P 9:54P 10:02P
University
of New Orleans
Elysian Fields
Gentilly
Elysian Fields
St. Claude
Canal
Tchoupitoulas
10:10P 10:18P 10:27P 10:35P
10:40P 10:48P 10:57P 11:05P
11:10P 11:18P 11:27P 11:35P
12:07A 12:14A 12:23A 12:30A

 OUTBOUND
Canal
Tchoupitoulas
Elysian Fields
St. Claude
Elysian Fields
Gentilly
University
of New Orleans
5:00A 5:07A 5:15A 5:23A
5:23A 5:31A 5:40A 5:48A
5:48A 5:56A 6:05A 6:13A
6:09A 6:18A 6:28A 6:37A
6:29A 6:38A 6:48A 6:58A
6:42A 6:51A 7:01A 7:11A
6:56A 7:05A 7:15A 7:25A
7:10A 7:19A 7:29A 7:39A
7:23A 7:32A 7:42A 7:52A
7:37A 7:46A 7:56A 8:06A
7:50A 7:59A 8:09A 8:19A
8:04A 8:13A 8:23A 8:33A
8:17A 8:26A 8:36A 8:46A
8:31A 8:40A 8:50A 9:00A
8:44A 8:53A 9:03A 9:13A
8:57A 9:06A 9:16A 9:26A
9:10A 9:19A 9:29A 9:39A
9:24A 9:33A 9:43A 9:53A
9:39A 9:48A 9:58A 10:08A
9:56A 10:05A 10:15A 10:25A
Canal
Tchoupitoulas
Elysian Fields
St. Claude
Elysian Fields
Gentilly
University
of New Orleans
10:13A 10:22A 10:32A 10:42A
10:30A 10:39A 10:49A 10:59A
10:47A 10:56A 11:06A 11:16A
11:04A 11:13A 11:23A 11:33A
11:21A 11:30A 11:40A 11:50A
11:38A 11:47A 11:57A 12:07P
11:55A 12:04P 12:14P 12:24P
12:12P 12:21P 12:31P 12:41P
12:29P 12:38P 12:48P 12:58P
12:46P 12:55P 1:05P 1:15P
1:03P 1:12P 1:22P 1:32P
1:20P 1:29P 1:39P 1:49P
1:37P 1:46P 1:56P 2:06P
1:54P 2:03P 2:13P 2:23P
2:09P 2:19P 2:30P 2:40P
2:23P 2:33P 2:44P 2:54P
2:37P 2:47P 2:58P 3:08P
2:51P 3:01P 3:12P 3:22P
3:04P 3:15P 3:26P 3:37P
3:18P 3:29P 3:40P 3:51P
Canal
Tchoupitoulas
Elysian Fields
St. Claude
Elysian Fields
Gentilly
University
of New Orleans
3:32P 3:43P 3:54P 4:05P
3:46P 3:57P 4:08P 4:19P
4:00P 4:11P 4:22P 4:33P
4:14P 4:25P 4:36P 4:47P
4:28P 4:39P 4:50P 5:01P
4:42P 4:53P 5:04P 5:15P
4:56P 5:07P 5:18P 5:29P
5:10P 5:21P 5:32P 5:43P
5:24P 5:35P 5:46P 5:57P
5:38P 5:49P 6:00P 6:10P
5:53P 6:04P 6:14P 6:24P
6:10P 6:19P 6:29P 6:38P
6:29P 6:37P 6:47P 6:56P
6:54P 7:02P 7:12P 7:21P
7:22P 7:30P 7:39P 7:47P
7:52P 8:00P 8:09P 8:17P
8:22P 8:30P 8:39P 8:47P
8:53P 9:01P 9:10P 9:17P
9:30P 9:38P 9:47P 9:54P
10:02P 10:10P 10:19P 10:26P
Canal
Tchoupitoulas
Elysian Fields
St. Claude
Elysian Fields
Gentilly
University
of New Orleans
10:35P 10:43P 10:52P 10:59P
11:05P 11:13P 11:22P 11:29P
11:35P 11:43P 11:52P 11:59P
12:35A 12:42A 12:50A 12:57A

|Home| |About NORTA| |Routes & Schedules| |Fares| |Passes| |Services| |Human Resources| |Employment| |Contact Us| |Procurement| |Media Gallery| |Links| |Accessibility| Spacer
Copyright © 2002-2004, New Orleans Regional Transit Authority. All rights reserved.
NORTA Rideline: 504.248.3900