www.fayar.net - /east/teacher.web/Math/young/DwD/Workshops/TLCFPS06/
[To Parent Directory]
Tuesday, June 20, 2006 10:55 AM 1813285 1DFW Maze.JPG
Wednesday, July 26, 2006 7:37 PM 7347 1UX13ZBZG.pdf
Sunday, July 30, 2006 5:57 PM 7352 1V110EFQQ.pdf
Tuesday, June 20, 2006 10:55 AM 1879679 2DFW Maze.JPG
Tuesday, June 20, 2006 10:55 AM 1816189 3DFW Maze.JPG
Tuesday, June 20, 2006 10:55 AM 1501967 4DFW Maze.JPG
Tuesday, June 20, 2006 10:55 AM 1872795 5DFW Tiles.JPG
Tuesday, June 20, 2006 10:55 AM 1578969 6Dfw Tiles.JPG
Tuesday, June 20, 2006 10:53 AM 1847 AC Equation Screen.jpg
Tuesday, June 20, 2006 10:53 AM 3475 AC Graph Screen.jpg
Tuesday, June 20, 2006 10:53 AM 3628 AC Plot and Line.jpg
Thursday, April 28, 2005 9:28 PM 364086 Alphabet dona.bmp
Tuesday, June 20, 2006 10:54 AM 196146 BathEngland_Parabolas_side_view.jpg
Friday, August 04, 2006 6:21 AM <dir> Betweeness and Sum of Parts
Tuesday, June 20, 2006 10:46 AM 410 BETWN1.8xv
Tuesday, June 20, 2006 10:46 AM 374 BETWN2.8xv
Tuesday, June 20, 2006 10:47 AM 3587 CatchMeIfYouCan.act
Tuesday, June 20, 2006 10:47 AM 3415 ContributeList.act
Wednesday, June 21, 2006 9:54 AM 6759 CRTLC.pdf
Saturday, October 14, 2006 1:41 PM <dir> DAY1
Friday, August 04, 2006 6:24 AM <dir> DAY2
Friday, August 04, 2006 6:24 AM <dir> DAY3
Friday, August 04, 2006 6:23 AM <dir> DAY4
Friday, August 04, 2006 1:01 PM <dir> DAY5
Saturday, October 14, 2006 1:39 PM <dir> DAY6
Tuesday, December 05, 2006 4:01 PM <dir> DAY7
Monday, December 11, 2006 7:53 AM <dir> DAY8
Monday, August 13, 2007 10:43 AM <dir> DAY9
Tuesday, June 20, 2006 10:52 AM 73782 DECREASING.BMP
Tuesday, June 20, 2006 10:57 AM 3590 DefaultActivitySettings.act
Tuesday, June 20, 2006 10:57 AM 340695 Denver Out of Box Session Handout.pdf
Tuesday, June 20, 2006 10:47 AM 1754 DoYouGetThePoint.edc
Thursday, July 27, 2006 11:18 PM 156283 easydata.8xk
Tuesday, June 20, 2006 10:46 AM 73782 Equilibrium.bmp.BMP
Sunday, December 10, 2006 2:47 PM 19456 FPSTLC attendance.xls
Friday, December 08, 2006 8:47 AM 25600 FPSTLC Participant Contact information.xls
Friday, August 04, 2006 4:56 PM 19456 FPSTLCtoTI attendance.xls
Tuesday, June 20, 2006 10:49 AM 225 GDB1.8xd
Tuesday, June 20, 2006 10:56 AM 46080 General Instructor Comments and Journal Prompts.doc
Tuesday, June 20, 2006 10:49 AM 410 GOLFDRIVE.8xp
Tuesday, June 20, 2006 10:53 AM 2195 Guess My Rule.edc
Monday, July 31, 2006 11:16 AM 24064 High School Mathematics Using the TI.doc
Tuesday, June 20, 2006 10:52 AM 73782 HORIZONTAL LINE.BMP
Monday, May 01, 2006 7:34 PM 3293913 HSMathNavigator05.pdf
Tuesday, June 20, 2006 10:56 AM 136704 Instructor Comments for Exploring families of Functions.doc
Tuesday, June 20, 2006 10:51 AM 33280 Instructor Comments Opening Activity.doc
Tuesday, June 20, 2006 10:57 AM 33280 Instructor Comments Opening Activity2.doc
Tuesday, June 20, 2006 10:52 AM 10981 Introduction to Slope.edc
Tuesday, June 20, 2006 10:48 AM 536 INTSCT1.8xv
Tuesday, June 20, 2006 10:51 AM 823 L1.8xl
Tuesday, June 20, 2006 10:51 AM 823 L2.8xl
Tuesday, June 20, 2006 10:47 AM 256 L_1_.8xl
Tuesday, June 20, 2006 10:47 AM 256 L_2_.8xl
Tuesday, June 20, 2006 10:54 AM 64593 LakeErie.jpg
Tuesday, June 20, 2006 10:54 AM 85504 LakeErieImageInformation.doc
Tuesday, June 20, 2006 10:50 AM 175 LALT.8xl
Tuesday, June 20, 2006 10:53 AM 12278 Lets Root for Zeros.edc
Tuesday, June 20, 2006 10:57 AM 55808 Letter to the Organizer.doc
Tuesday, June 20, 2006 10:46 AM 73782 Lewis Structure.bmp.BMP
Tuesday, June 20, 2006 10:50 AM 157 LFRED.8xl
Tuesday, June 20, 2006 10:48 AM 14209 listContent.jsp.htm
Tuesday, June 20, 2006 10:50 AM 139 LLEN.8xl
Tuesday, June 20, 2006 10:52 AM 73782 LOCAL MIN.BMP
Tuesday, June 20, 2006 10:54 AM 490858 lombard_st_SanFrancisco.jpg
Tuesday, June 20, 2006 10:54 AM 515072 LombardStImageInformation.doc
Tuesday, June 20, 2006 10:54 AM 550157 LondonEye.jpg
Tuesday, June 20, 2006 10:50 AM 139 LPER.8xl
Tuesday, June 20, 2006 10:50 AM 175 LPRESS.8xl
Tuesday, June 20, 2006 10:51 AM 157 LWILMA.8xl
Tuesday, June 20, 2006 10:46 AM 73782 Midpoint.bmp.BMP
Saturday, October 14, 2006 1:42 PM <dir> My TI-Navigator
Tuesday, June 20, 2006 10:45 AM 146702 NAV06_ReferenceSheets.zip
Tuesday, June 20, 2006 10:52 AM 73782 NEGATIVE SLOPE.BMP
Tuesday, June 20, 2006 10:52 AM 3992 Number Line.act
Tuesday, June 20, 2006 10:57 AM 36636 Overview_Sending_Collecting.pdf
Tuesday, June 20, 2006 10:58 AM 36636 Overview_Sending_Collecting2.pdf
Monday, May 01, 2006 7:34 PM 58175 Participant Files for HS Math Nav.zip
Tuesday, June 20, 2006 10:54 AM 665637 philadelphia.jpg
Tuesday, June 20, 2006 10:53 AM 73782 POLY.BMP
Thursday, August 03, 2006 7:44 PM 3531 Polynomials Practice Edited.edc
Tuesday, June 20, 2006 10:52 AM 3494 Polynomials Practice.edc
Tuesday, June 20, 2006 10:52 AM 73782 POSITIVE SLOPE.BMP
Tuesday, June 20, 2006 10:51 AM 2672 Post Test.edc
Tuesday, June 20, 2006 10:50 AM 153 PracticeClass2.txt
Tuesday, June 20, 2006 10:56 AM 13570 PrePost Assessment ContentTechnology Skills.edc
Tuesday, June 20, 2006 10:56 AM 156160 PrePostTest.doc
Thursday, August 03, 2006 11:06 AM 19659 PreTest.caf
Tuesday, June 20, 2006 10:51 AM 5342 Projectile.act
Tuesday, June 20, 2006 10:48 AM 157 Q1.8Xl
Tuesday, June 20, 2006 10:48 AM 157 Q2.8Xl
Tuesday, June 20, 2006 10:48 AM 157 Q3.8Xl
Tuesday, June 20, 2006 10:48 AM 157 Q4.8Xl
Tuesday, June 20, 2006 10:47 AM 4174 Quad-Fixedc.act
Tuesday, June 20, 2006 10:49 AM 2490 QUADMTCH.8xp
Tuesday, June 20, 2006 10:49 AM 1674 Quadratic.act
Thursday, June 01, 2006 9:59 PM 80384 READ THIS FIRST A Checklist for TLC Instructors.doc
Thursday, July 27, 2006 4:09 PM 2533 Rubric.edc
Saturday, December 09, 2006 8:10 AM 1511456 rubricRight.bmp
Tuesday, June 20, 2006 10:51 AM 1758 Rule Answers.edc
Tuesday, June 20, 2006 10:50 AM 751 Sample Roster.csv
Tuesday, June 20, 2006 10:55 AM 706083 sat_dish_barbados.jpg
Tuesday, June 20, 2006 10:55 AM 732160 Sat_Dish_BarbadosImageInformation.doc
Tuesday, June 20, 2006 10:48 AM 1058 SQUARES.8xv
Tuesday, June 20, 2006 10:57 AM 128512 Table of Contents.doc
Tuesday, June 20, 2006 10:55 AM 587965 taipei_airport.jpg
Tuesday, June 20, 2006 10:55 AM 614400 TaipeiAirportImageInformation.doc
Tuesday, June 20, 2006 10:49 AM 4546 Temp.act
Thursday, April 28, 2005 9:19 PM 73782 Template dona.bmp
Tuesday, June 20, 2006 10:45 AM 6823977 TI_NavigatorHS2006.pdf
Tuesday, June 20, 2006 10:58 AM 806175 TINavigatorQuickStart.pdf
Monday, May 01, 2006 7:34 PM 55808 TINavigatorWorkshop_QuestionsForOrganizer.doc
Thursday, July 27, 2006 4:09 PM 20480 TLC attendance.xls
Thursday, July 27, 2006 4:09 PM 23040 TLC Participant Contact information.xls
Wednesday, June 21, 2006 9:56 AM 7134 TLCFPS.pdf
Tuesday, June 20, 2006 11:00 AM 28160 Tracy Notes.doc
Tuesday, June 20, 2006 10:50 AM 4004 Transformations.edc
Tuesday, June 20, 2006 10:48 AM 356 TRIANGLE.8xv
Tuesday, June 20, 2006 10:52 AM 102234 UNKNOWN SLOPE.bmp
Thursday, August 03, 2006 7:56 PM 182 UPOLYNOM.8xv
Tuesday, June 20, 2006 10:49 AM 5953 Vertex PostTest.edc
Tuesday, June 20, 2006 10:49 AM 4081 Vertex Pretest.edc
Tuesday, June 20, 2006 10:52 AM 73782 VERTICAL LINE.BMP
Tuesday, June 20, 2006 10:55 AM 737212 WaterSampling.jpg
Tuesday, June 20, 2006 10:55 AM 763392 WaterSamplingImageInformation.doc
Tuesday, June 20, 2006 10:46 AM 73782 Wave.bmp.BMP
Tuesday, June 20, 2006 10:46 AM 73782 x-intercept.bmp.BMP